Verbandseinzelblitz 2023:  Stand nach der 19. Runde  (18.03.2023 / 17:48)
Rang Teilnehmer Titel TWZ Land S R V Punkte SoBer
1 Schulze,Marc (2) TV 2129 SLD 16 1 1 16.5 135.0
2 Weber,André (7) 2. 1875 HSL 12 4 2 14.0 113.2
3 Lindam,Ingo (1)   2159 SIE 13 2 3 14.0 108.5
4 Osetrov,Andrey (3)   2027 OBB 12 3 3 13.5 104.0
5 Reiffenrath,Christian (4) 3. 1971 SIE 12 1 5 12.5 98.75
6 Kämper,Ralph (5)   1941 SLD 10 1 7 10.5 79.50
7 Hermaneck,Helmut (8)   1852 SLD 9 1 8 9.5 71.75
8 Schneider,Benedikt (14)   1693 OBB 9 1 8 9.5 70.75
9 Münker,Bernd (10)   1754 SIE 6 5 7 8.5 62.75
10 Halft,Christian (15)   1648 SIE 6 5 7 8.5 60.00
11 Midderhoff,Christian (13)   1726 SLD 7 2 9 8.0 54.25
12 Becker,Robin (6)   1885 HSL 6 4 8 8.0 49.75
13 Springob,Gregor (9)   1852 OBB 7 1 10 7.5 49.50
14 Herlitschka,Eni (16)   1540 HSL 6 2 10 7.0 52.25
15 Olsson,Christian (11)   1749 OBB 6 1 11 6.5 48.00
16 Xudagulyan,Xoren (12)   1743 HSL 4 5 9 6.5 45.00
17 Babczyk,Daniel (17)   1537 OBB 5 3 10 6.5 37.50
18 Dursun,Ali Berk (19)   1383 SLD 3 2 13 4.0 23.50
19 Skapski,Miroslaw (18)   1465 SLD 0 0 18 0.0 0.00

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.

Ok